top of page

Auburn Tiger Football Historical Head Coaches & Records

 

Coaches Name  /  Year's Coached at Auburn  /  # of Games  /  Win-Losses-Ties  /  Winning Percentage

George Petrie,  1892,   4 games:  2-2-0,   .500

D. M. Balliet,  1893,  1  game: 1-0-0,  1.000

George Roy Harvey,  1893,   4 games: 2-0-2,  .750

Forrest M. Hall,  1894,   4 games:  1-3-0, .250

John Heisman,  1895–1899,  18 games:  12-4-2,  .722

Walter H. Watkins,  1900–1901,   10 games: 6-3-1,  .650

Robert Kent,  1902,  5 games: 2-2-1,  .500

M. S. Harvey,  1902,  2 games:  0-2-0,  .000

William Penn Bates,  1903,  7 games:  4-3-0,  .571

Mike Donahue,   1904–1906,  1908–1922,  146 games: 106-35-5,  .743

Willis Kienholz,   1907,   9 games:  6-2-1,  .722

Boozer Pitts,   1923–1924, 1927,  24 games:  7-11-6,  .417

Dave Morey,   1925–1927,  21 games: 10-10-1,  .500

George Bohler,   1928–1929,  14 games:  3-11-0,  .214

Johnny Floyd,   1929,  4 games:  0-4-0,  .000

Chet A. Wynne,   1930–1933,  39 games:  22-15-2,  .590

Jack Meagher,   1934–1942,  95 games:  48-37-10,  .558

Carl M. Voyles,   1944–1947,  37 games:  15-22-0,  .405

Earl Brown,   1948–1950,  29 games:  3-22-4,  .172

Ralph “Shug” Jordan,  1951–1975,  265 games:  176-83-6,  .675

Doug Barfield,  1976–1980,  55 games:  29-25-1,  .536

Pat Dye,   1981–1992,  142 games:  99-39-4,   .711

Terry Bowden,   1993–1998,  65 games:  47-17-1,   .731

Tommy Tuberville,   1999–2008,  125 games: 85-40-0,  .680

Gene Chizik,   2009–2012,  52 games:  33-19-0,   .635

Gus Malzahn,   2013–present,  45-22-0,  .672,  1-4 in bowl games

 

John Heisman, Auburn Head Coach

1895-1899

bottom of page